![]() |
AISNSW / Grants /
Australian Government Targeted Programmes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Funding Year | Due Date |
| AIS: Payment to schools of instalments 1 and 2 of Round 1 grant funding | 2008 | April, 2008 (subject to confirmation) |
| AIS: Notification to schools of successful Round 2 funding | 2008 | Early May, 2008 (subject to confirmation) |
| AIS: Payment to schools of instalment 1 and 2 of Round 2 grant funding | 2008 | Early May, 2008 (subject to confirmation) |
| Notification of additional Literacy / Numeracy students by schools | 2008 | Term 2, 2008 |
| AIS: Payment to schools of instalment 3 of grant funding | 2008 | July, 2008 (subject to confirmation) |
|
Submission of Applications by schools for Round 1
|
2009 | 11 August - 22 September, 2008 |
| AIS: Checking of school’s Round 1 applications from schools | 2009 | End September –October, 2008 |
| AIS: Assessment of school’s Round 1 applications | 2009 | End October, 2008 |
| AIS: notification to schools of successful Round 1 funding | 2009 | Week December, 2008 |
| AIS: Payment to schools of final instalment and supplementation | 2008 | Term 4, 2008 (subject to confirmation) |
| Completion of Educational Accountability (Project Evaluations) by schools | 2008 | Term 4, 2008 |
| Completion of Financial Accountability by school accountants | 2008 | February, 2009 |
| Integration Enrolment Survey | 2009 | Term 1, 2009 |
|
Submission of Applications by schools for Round 2:
|
2009 |
Term 1, 2009 |
| AIS: Checking of Round 2 applications | 2009 | March, 2009 (To be confirmed) |
| AIS: Final Assessment of Round 2 applications from schools | 2009 | April, 2009 (To be confirmed) |